Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 22 | 22 | 14 | 13 | 149 | 1225 | 153 | 156 | 246 | 247 |
Mar 2021 | 17 | 17 | 11 | 11 | 308 | 2627 | 344 | 348 | 545 | 549 |
Feb 2021 | 22 | 20 | 13 | 13 | 371 | 2908 | 369 | 372 | 568 | 623 |
Jan 2021 | 21 | 21 | 14 | 14 | 391 | 3410 | 434 | 455 | 657 | 672 |
Dec 2020 | 22 | 22 | 15 | 15 | 427 | 3508 | 454 | 462 | 681 | 687 |
Nov 2020 | 18 | 18 | 12 | 11 | 330 | 2632 | 341 | 349 | 524 | 526 |
Oct 2020 | 15 | 15 | 11 | 11 | 349 | 2484 | 345 | 346 | 485 | 491 |
Sep 2020 | 27 | 20 | 26 | 11 | 369 | 3797 | 359 | 781 | 603 | 821 |
Aug 2020 | 26 | 20 | 25 | 12 | 374 | 3911 | 382 | 771 | 606 | 797 |
Totals | 26502 | 3181 | 4040 | 4915 | 5413 | |||||
Generated by Webalizer Version 2.23 |